Shekel Exchange Rates End of Day Monday, November 3, 2025
Bank of Israel sets end of day exchange rates for major currencies against the Shekel on Monday, November 3, 2025. US Dollar, GB Pound, Euro, and more.
Jerusalem, 3 November, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Monday, November 3, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.2550 | +0.37%
GB Pound | 1 | 4.2741 | +0.305%
Japanese Yen | 100 | 2.1120 | +0.485%
Euro | 1 | 3.7487 | -0.085%
AUS Dollar | 1 | 2.1322 | +0.5%
Can Dollar | 1 | 2.3182 | +0.095%
DAN Krone | 1 | 0.5020 | -0.08%%
NOR Krone | 1 | 0.3216 | -0.186%
SA Rand | 1 | 0.1881 | +0.374%
SWD Krona | 1 | 0.3425 | -0.349%
SWS Franc | 1 | 4.0322 | -0.21%
